OH-101
Lugs on shoulders withstand impacts and enhance traction performance | |
Uneven Wear Resistance Design & Special Low temperature Compound | |
Wide & Extra deep tread delivers long mileage |
Share this post
Product Description
Size | PR | Load Index |
Speed Symbol |
Maximum Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
RR | Wet Grip |
Pass By Noise |
Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single(Kgs) | Dual(kgs) | psi | inches | mm | mm | mm | ||||||||
11 R22.5 | 16 | 148/145 | M | 3150 | 2900 | 125 | 8.25 | 280 | 1055 | 17.0 | D | B | 72 | |
12 R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 306 | 1090 | 16.0 | D | B | 72 | |
275/80 R22.5 | 16 | 149/146 | M | 3250 | 3000 | 125 | 8.25 | 271 | 1021 | 16.0 | D | B | 72 | |
295/80 R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1055 | 17.0 | D | B | 72 | |
315/80 R22.5 | 20 | 156/150 | L | 4000 | 3350 | 125 | 9.00 | 314 | 1086 | 17.0 | D | B | 72 |
Reviews
There are no reviews yet.