OH-107
Five ribs & four straight and wide grooves for Excellent Traction and Precise Handling | |
Solid Shoulder Ribs & Special Tread compound resists maneuvering scrub | |
Linear grooves help in quicker drainage of water and kerfs on the inner ribs enhance traction |
Share this post
Product Description
Size | PR | Load Index |
Speed Symbol |
Maximum Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
RR | Wet Grip |
Pass By Noise |
Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (Kgs) | Dual (kgs) | psi | inches | mm | mm | mm | ||||||||
11 R22.5 | 16 | 148/145 | M | 3150 | 2900 | 125 | 8.25 | 280 | 1055 | 15.0 | D | B | 71 | |
12 R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1088 | 16.0 | D | B | 71 | |
275/70 R22.5 | 16 | 148/145 | M | 3150 | 2900 | 125 | 8.25 | 276 | 963 | 15.0 | D | B | 71 | |
295/80 R22.5 | 16 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 300 | 1050 | 15.0 | D | B | 71 | |
315/80 R22.5 | 20 | 156/150 | L | 4000 | 3350 | 125 | 9.00 | 314 | 1086 | 15.0 | D | B | 71 |
Reviews
There are no reviews yet.